Ucuuba Butter is produced from the seed of the Ucuubeira tree. The Fruits are collected and refined by the local community. The butter is a source of Myristic acid (C14:0) and Lauric acid (C12:0), making it extremely useful for cosmetic applications. It has good absorption and moisturising properties.
Trade Name | INCI Name | Function | %W/W |
Water | Aqua | Solvent | 59.9 |
Cosphaderm® Propanediol natural (Cosphatec GmbH Via ProTec Ingredia Ltd) | Propanediol | Humectant | 1 |
Cosphaderm® Sodium LAAS (Cosphatec GmbH Via ProTec Ingredia Ltd) | Sodium Levulinate, Sodium Anisate | Multifunctional | 1 |
Polycos MS STE (Polygal AG Via ProTec Ingredia Ltd) | Zea Mays (Corn) Starch | Thickener | 5 |
Cetiol® MM (BASF Corporation) | Myristyl Myristate | Consistency Factor | 2 |
Floviva Sweet Almond Oil Refined (ProTec Botanica Ltd) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Emollient | 5 |
Innollient™ LO (Innovacos Via ProTec Ingredia Ltd) | Octyldodecyl Oleate (and) Octyldodecyl Stearoyl Stearate (and) Polyhydroxystearic Acid (and) Octyldodecanol | Improves spreadability index | 2 |
Lipestrol G-810 (Eigenmann & Veronelli Via ProTec Ingredia Ltd) | Caprylic/Capric Triglyceride | Emollient | 4 |
Emulsun (Floratech Via ProTec Ingredia Ltd) | Hydrogenated Sunflower Seed Oil Polyglyceryl-3 Esters (and) Hydrogenated Sunflower Seed Oil Glyceryl Esters (and) Cetearyl Alcohol (and) Sodium Stearoyl Lactylate | Versatile, sunflower-derived o/w emulsifier. | 7 |
Vegetable Alternative to Silicone (efp Biotek Via ProTec Ingredia Ltd) | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | Emollient | 3 |
Cosphaderm® T-70 NON GMO ECO (Cosphatec GmbH Via ProTec Ingredia Ltd) | Tocopherol, Helianthus Annuus Seed oil | Antioxidant | 0.5 |
floviva Ucuuba Butter Natural Unrefined COSMOS Approved (ProTec Botanica Ltd) | Virola Sebifera Nut Butter | Emollient | 7 |
NATURESOFT 800 (Micro Powders INC Via ProTec Ingredia Ltd) | Cellulose | Texture modification | 1 |
Cosphaderm® PA ECONAT (Cosphatec GmbH Via ProTec Ingredia Ltd) | Phytic Acid, Aqua | Chelating agent | 0.1 |
B-Shape G (Codif Technologie Naturelle Via ProTec Ingredia Ltd) | Glycerin (and) Water (and) Hydrolyzed rhodophyceae extract | Active Ingredient | 1.5 |
Method of Manufacture
Into the main vessel add:
Water: Start the mixer on a fast speed
Propanediol: Mix until dissolved
Cosphaderm Sodium LAAS: Mix until dissolved
Polycos MS STE: Mix until lump free and homogeneous
Use the homogeniser at speed 500 for 30 seconds if any lumps persist.
Into the premix vessel add:
Floviva Sweet Almond Oil Refined
Innollient™ LO
Lipestrol G-810
Emulsun
Vegetable Alternative to Silicone
floviva Ucuuba Butter
Cosphaderm® T-70 NON GMO ECO
Cetiol® MM: Commence heating the premix vessel to 80C.
When both vessels are at 80C add the premix vessel into the main vessel.
Mix and homogenise for 10 minutes.
After 5 minutes into the main vessel add: NATURESOFT 800
After 10 minutes commence cooling to 35C.
Stop Homogenising and continue with stirring only.
If any lumps persist use the homogeniser until smooth.
When the bulk is at 65C or below into the main vessel add:
Cosphaderm® PA ECONAT: Mix until homogeneous.
As the bulk cools & thickens adjust the mixer speed accordingly to ensure adequate turnover but avoiding aeration.
When the bulk is 45C or below, into the main vessel add:
B-Shape G: Mix until dispersed.
Pack at 35-40C. Cool a small sample to 23C to ensure the product is within the pH specification.
Product Specification | |
pH | 5.00 – 5.50 |
Viscosity | 20,000-30,000 cps RVT TBAR D Speed 5.0, 1 minute (after 24 hours) |
Colour | Yellow |
Appearance | Very thick, set emulsion |